Since the national median is just over $200,000, this guy picked Atlanta as his base city. The median home price in Atlanta, Georgia is approximately $210,000.
City | Approximate Home Price |
---|---|
Albany, NY | $220,909 |
Albuquerque, NM | $204,545 |
Anchorage, AK | $220,909 |
Austin, TX | $158,182 |
Baltimore, MD | $360,000 |
Baton Rouge, LA | $160,909 |
Beverly Hills, CA | $1,426,364 |
Boise, ID | $160,909 |
Charleston, SC | $250,909 |
Charleston, WV | $114,545 |
Cheyenne, WY | $147,273 |
Chicago, IL | $471,818 |
Cleveland, OH | $139,091 |
Denver, CO | $246,753 |
Des Moines, IA | $169,091 |
Detroit, MI | $160,909 |
Fargo, ND | $141,818 |
Florence, KY | $136,364 |
Green Bay, WI | $171,818 |
Greenwich, CT | $1,303,363 |
Helena, MT | $160,909 |
Honolulu, HI | $545,455 |
Indianapolis, IN | $128,182 |
Jackson, MS | $158,182 |
Kearney, NE | $133,636 |
Las Vegas, NV | $234,545 |
Little Rock, AR | $132,468 |
Madison, NJ | $458,182 |
Memphis, TN | $122,727 |
Miami, FL | $411,818 |
Milwaukee, WI | $210,000 |
Minneapolis, MN | $267,273 |
Mobile, AL | $150,000 |
Montpelier, VT | $218,182 |
New Orleans, LA | $201,818 |
Boston, MA | $891,818 |
Oklahoma City, OK | $125,455 |
Phoenix, AZ | $207,273 |
Pittsburgh, PA | $171,818 |
Portland, ME | $229,091 |
Portland, OR | $204,545 |
Portsmouth, NH | $182,727 |
Providence, RI | $310,909 |
Queens, NY | $436,364 |
Raleigh, NC | $152,727 |
Rapid City | $128,182 |
Richmond, VA | $231,818 |
Salt Lake City, UT | $264,545 |
San Diego, CA | $381,818 |
San Francisco, CA | $938,182 |
Seattle, WA | $360,000 |
St Louis, MO | $147,273 |
Tampa, FL | $226,364 |
Topeka, KS | $98,182 |
Washington D.C. | $520,909 |
Wilmington, DE | $267,273 |
No comments:
Post a Comment